Kanalizacijski šahtovi
Polietilenski kanalizacijski šaht se koristi za izgradnju kanalizacijskog sistema.
Njegove prednosti su:
- OTPORNOST- dug vek trajanja,vodootpornost ,otpornost.
- Brza i jednostavna UGRADNJA ,kompletno rešenje, prilagođavanje visine.
- Mala težina zbog čega se lako transportuje i instalira, jednostavna ugradnja novih cevi.
- Otpornost na niske i visoke temperature /-65 C do +85 C/UV STABILNOST.
- Omogućujemo servis i stručno savetovanje na terenu. Povoljna cena.
Šahtovi su proizvedeni od polietilena koji se može 100 % RECIKLIRATI. Izgradnja u skladu sa EU standardima. Domaći proizvod pa je brza i efikasna dostava.
Ugradnja:
Φ 400
ŠIFRA - DIMENZIJE | UTOK DN - ISTOK DN |
5910 - Φ400 x 1000 | 160/200 - 160/200 |
5911 - Φ400 x 1500 | 160/200 - 160/200 |
Φ 600
ŠIFRA - DIMENZIJE | UTOK DN - ISTOK DN |
6968 - Φ600 x 1000 | 160/200 - 160/200 |
6965 - Φ600 x 1250 | 160/200 - 160/200 |
6966 - Φ600 x 1500 | 160/200 - 160/200 |
6967 - Φ600 x 1750 | 160/200 - 160/200 |
6950 - Φ600 x 1950 | 160/200 - 160/200 |
6981 - Φ600 x 2000 | 160/200 - 160/200 |
6982 - Φ600 x 2250 | 160/200 - 160/200 |
6983 - Φ600 x 2500 | 160/200 - 160/200 |
6984 - Φ600 x 2750 | 160/200 - 160/200 |
6985 - Φ600 x 3000 | 160/200 - 160/200 |
Φ 800
ŠIFRA - DIMENZIJE | UTOK DN - ISTOK DN |
6951 - Φ800 x 1000 | 315/250/200 - 315/250/200 |
6952 - Φ800 x 1250 | 315/250/200 - 315/250/200 |
6953 - Φ800 x 1500 | 315/250/200 - 315/250/200 |
6954 - Φ800 x 1750 | 315/250/200 - 315/250/200 |
6955 - Φ800 x 2000 | 315/250/200 - 315/250/200 |
6956 - Φ800 x 2250 | 315/250/200 - 315/250/200 |
6957 - Φ800 x 2500 | 315/250/200 - 315/250/200 |
6969 - Φ800 x 2750 | 315/250/200 - 315/250/200 |
6970 - Φ800 x 3000 | 315/250/200 - 315/250/200 |
6986 - Φ800 x 3250 | 315/250/200 - 315/250/200 |
6971 - Φ800 x 3500 | 315/250/200 - 315/250/200 |
6990 - Φ800 x 4750 | 315/250/200 - 315/250/200 |
6987 - Φ800 x 3570 | 315/250/200 - 315/250/200 |
6972 - Φ800 x 4000 | 315/250/200 - 315/250/200 |
6988 - Φ800 x 4250 | 315/250/200 - 315/250/200 |
6989 - Φ800 x 4500 | 315/250/200 - 315/250/200 |
6990 - Φ800 x 4750 | 315/250/200 - 315/250/200 |
6991 - Φ800 x 5000 | 315/250/200 - 315/250/200 |
Φ 1000 - DN250-DN315-DN400
ŠIFRA - DIMENZIJE | UTOK DN - ISTOK DN |
6973 - F1000 x 1250 | 200/315/400 - 200/315/400 |
6958 - F1000 x 1500 | 200/315/400 - 200/315/400 |
6959 - F1000 x 1750 | 200/315/400 - 200/315/400 |
6960 - F1000 x 2000 | 200/315/400 - 200/315/400 |
6961 - F1000 x 2250 | 200/315/400 - 200/315/400 |
6962 - F1000 x 2500 | 200/315/400 - 200/315/400 |
6963 - F1000 x 2750 | 200/315/400 - 200/315/400 |
6964 - F1000 x 3000 | 200/315/400 - 200/315/400 |
6976 - F1000 x 3250 | 200/315/400 - 200/315/400 |
6974 - F1000 x 3500 | 200/315/400 - 200/315/400 |
6977 - F1000 x 3570 | 200/315/400 - 200/315/400 |
6980 - F1000 x 5000 | 200/315/400 - 200/315/400 |
6975 - F1000 x 4000 | 200/315/400 - 200/315/400 |
6978 - F1000 x 4250 | 200/315/400 - 200/315/400 |
6992 - F1000 x 4500 | 200/315/400 - 200/315/400 |
6979 - F1000 x 4750 | 200/315/400 - 200/315/400 |
6980 - F1000 x 5000 | 200/315/400 - 200/315/400 |
Φ 1000 - DN500-DN630
ŠIFRA - DIMENZIJE | UTOK DN - ISTOK DN |
5823 - Φ1000 x 1500 | 630/500 - 630/500 |
5824 - Φ1000 x 1750 | 630/500 - 630/500 |
5825 - Φ1000 x 2000 | 630/500 - 630/500 |
5826 - Φ1000 x 2250 | 630/500 - 630/500 |
5827 - Φ1000 x 2500 | 630/500 - 630/500 |
5828 - Φ1000 x 2750 | 630/500 - 630/500 |
5829 - Φ1000 x 3000 | 630/500 - 630/500 |
5830 - Φ1000 x 3250 | 630/500 - 630/500 |
5831 - Φ1000 x 3500 | 630/500 - 630/500 |
5832 - Φ1000 x 3570 | 630/500 - 630/500 |
5833 - Φ1000 x 4000 | 630/500 - 630/500 |
Φ 1000 - DN800-DN1000
ŠIFRA - DIMENZIJE | UTOK DN - ISTOK DN |
5812 - Φ1000 x 2000 | 800/1000 - 800/1000 |
5813 - Φ1000 x 2250 | 800/1000 - 800/1000 |
5814 - Φ1000 x 2500 | 800/1000 - 800/1000 |
5809 - Φ1000 x 2750 | 800/1000 - 800/1000 |
5816 - Φ1000 x 3000 | 800/1000 - 800/1000 |
5817 - Φ1000 x 3250 | 800/1000 - 800/1000 |
5818 - Φ1000 x 3500 | 800/1000 - 800/1000 |
5819 - Φ1000 x 3750 | 800/1000 - 800/1000 |
5810 - Φ1000 x 4000 | 800/1000 - 800/1000 |
Φ 1200
ŠIFRA - DIMENZIJE | UTOK DN - ISTOK DN |
5812 - Φ1000 x 2000 | 800/1000 - 800/1000 |
5813 - Φ1000 x 2250 | 800/1000 - 800/1000 |
5814 - Φ1000 x 2500 | 800/1000 - 800/1000 |
5809 - Φ1000 x 2750 | 800/1000 - 800/1000 |
5816 - Φ1000 x 3000 | 800/1000 - 800/1000 |
5817 - Φ1000 x 3250 | 800/1000 - 800/1000 |
5818 - Φ1000 x 3500 | 800/1000 - 800/1000 |
5819 - Φ1000 x 3750 | 800/1000 - 800/1000 |
5810 - Φ1000 x 4000 | 800/1000 - 800/1000 |